Qualifier Round 10 Race Lineup
1
Fpv Pro (Heat 1/11)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JUSTICE R2 5695
2 2COLLISIONFPV R1 5658
3 3LEOFPV F4 5800
4 4MOMENTFPV R8 5917
5 5WILLOWFPV R7 5880
6 6SMOKY F2 5760
2
Fpv Pro (Heat 2/11)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SPECIALK R2 5695
2 2TEMPLECLAUSE F4 5800
3 3CRAZY NASE F2 5760
4 4BUG R1 5658
5 5ADAM FPV KID R8 5917
6 6HARRYFPV R7 5880
3
Fpv Pro (Heat 3/11)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HOLMSIE R8 5917
2 2BOOF! R2 5695
3 3KPV F4 5800
4 4ALIB F2 5760
5 5GOOCHIFPV R1 5658
6 6BEN LAWRENCE R7 5880
4
Fpv Pro (Heat 4/11)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SKYWALKER FPV F4 5800
2 2DAWEAPON R2 5695
3 3HPI GUY F2 5760
4 4BLAKEY FPV R8 5917
5 5SAGGY NUN R7 5880
6 6SUNDEE R1 5658
5
Fpv Pro (Heat 5/11)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BRIMZ F2 5760
2 2SPARROW FPV R1 5658
3 3TITANIUM R2 5695
4 4JAB1A R7 5880
5 5BASH F4 5800
6 6MATTHEW OLLIER R8 5917
6
Fpv Pro (Heat 6/11)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PHIL FPV F4 5800
2 2JAMIE CHAMBERLAIN R7 5880
3 3KELSEY R8 5917
4 4SHANE R1 5658
5 5HELLYEAH R2 5695
6 6JAKE FPV F2 5760
7
Fpv Pro (Heat 7/11)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FIREFLY FPV F4 5800
2 2YCOPTER R8 5917
3 3WILLIAM ANNISON R1 5658
4 4RYAN R7 5880
5 5TOM F2 5760
6 6JIMBOBFPV R2 5695
8
Fpv Pro (Heat 8/11)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SEEK R7 5880
2 2CHRIS R2 5695
3 3SUTTY F4 5800
4 4DAVID R1 5658
5 5BRIAN F2 5760
6 6DRUIDFPV R8 5917
9
Fpv Pro (Heat 9/11)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PESKIFPV F2 5760
2 2ABBOTT F4 5800
3 32CRASHY R1 5658
4 4STEVE R R2 5695
5 5THUNDER R7 5880
6 6DAVEK R8 5917
10
Fpv Pro (Heat 10/11)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PAUL IANNOU R1 5658
2 2MORPH R8 5917
3 3ANDREW FIELD R7 5880
4 4WILL F2 5760
5 5BARBER F4 5800
6 6LEE ROBINSON R2 5695
11
Fpv Pro (Heat 11/11)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1WHITE F2 5760
2 2PLAYER R1 5658
3 3STUBBSY R2 5695
4 4ED F4 5800
5 5IAN R8 5917
6 6MARTIN R7 5880

Event Stats

Race Track Drone Racing Events
Registrations Entries: 66
Drivers: 66
Total Race Laps 1,615
close X