Top 3 Consecutive (best 2 of 8)
Fpv Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 LEOFPV 44.670 7/2:14.454 (5) 0 : 4/1:36.314 0 : 5/2:09.585 0 : 2/42.276 0 : 7/2:18.103 0 : 7/2:14.454 0 : 4/1:34.434 0 : 4/1:27.663 0 : 4/1:25.018
2 PHIL FPV 1:00.015 6/2:12.934 (4) 0 : 3/1:22.359 0 : 6/2:17.466 0 : 4/1:25.028 0 : 6/2:12.934 0 : 5/1:54.891 0 : 1/24.381 0 : 0/0.000 0 : 0/0.000
3 YEAH LAD 1:01.813 6/2:11.596 (4) 0 : 5/2:19.462 0 : 2/52.460 0 : 5/2:05.253 0 : 6/2:11.596 0 : 4/1:26.502 0 : 4/1:39.176 0 : 3/1:17.510 0 : 0/0.000
4 SMOKY 1:02.984 6/2:10.616 (5) 0 : 3/1:21.131 0 : 5/2:06.300 0 : 5/2:05.743 0 : 6/2:16.232 0 : 6/2:10.616 0 : 4/1:38.334 0 : 4/1:35.846 0 : 4/1:34.354
5 MARTIN GARDNER 1:09.148 5/1:58.422 (4) 0 : 3/2:14.395 0 : 1/28.388 0 : 1/23.683 0 : 5/1:58.422 0 : 2/1:07.021 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ADAM FPV KID 1:09.309 3/1:09.309 (5) 0 : 0/0.000 0 : 2/50.517 0 : 3/1:19.448 0 : 0/0.000 0 : 3/1:09.309 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 WILLOWFPV 1:09.514 5/2:00.245 (4) 0 : 4/2:19.933 0 : 0/0.000 0 : 5/2:13.270 0 : 5/2:00.245 0 : 5/2:13.469 0 : 4/1:42.684 0 : 4/1:44.832 0 : 4/1:46.565
8 DANGALF 1:11.156 5/2:07.825 (3) 0 : 5/2:22.024 0 : 0/0.000 0 : 5/2:07.825 0 : 5/2:09.153 0 : 0/0.000 0 : 4/1:40.797 0 : 1/27.700 0 : 0/0.000
9 PBOY 1:11.375 5/2:23.531 (1) 0 : 5/2:23.531 0 : 3/1:19.450 0 : 0/0.000 0 : 4/1:37.416 0 : 2/50.139 0 : 4/1:58.838 0 : 3/1:40.011 0 : 4/1:39.320
10 HPI GUY 1:12.614 4/1:41.074 (6) 0 : 1/25.741 0 : 1/29.755 0 : 0/0.000 0 : 4/1:41.141 0 : 0/0.000 0 : 4/1:41.074 0 : 1/43.061 0 : 0/0.000
11 KEIRAN BLACK 1:14.218 4/2:04.328 (6) 0 : 0/0.000 0 : 1/29.766 0 : 3/2:09.248 0 : 4/2:30.908 0 : 4/2:11.568 0 : 4/2:04.328 0 : 2/1:27.872 0 : 0/0.000
12 FRASER O' NEIL 1:17.198 4/1:41.502 (8) 0 : 0/0.000 0 : 1/30.789 0 : 4/2:18.698 0 : 1/27.780 0 : 0/0.000 0 : 3/1:54.564 0 : 4/1:44.340 0 : 4/1:41.502
13 SKYWALKER FPV 1:17.671 5/2:20.101 (3) 0 : 0/0.000 0 : 1/28.405 0 : 5/2:20.101 0 : 3/1:48.517 0 : 1/30.224 0 : 4/1:46.008 0 : 1/33.768 0 : 0/0.000
14 GAV BLAY 1:17.833 5/2:15.458 (5) 0 : 0/0.000 0 : 4/2:23.203 0 : 1/27.756 0 : 3/1:29.914 0 : 5/2:15.458 0 : 1/28.364 0 : 0/0.000 0 : 0/0.000
15 GLEN 1:20.263 5/2:13.535 (3) 0 : 4/2:00.710 0 : 3/1:23.410 0 : 5/2:13.535 0 : 3/1:20.362 0 : 1/29.797 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 DEREK CALLANDER 1:22.610 3/1:22.610 (3) 0 : 3/2:13.957 0 : 1/27.641 0 : 3/1:22.610 0 : 3/1:29.850 0 : 2/56.297 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 SUTTY 1:24.989 4/1:55.815 (5) 0 : 3/2:02.721 0 : 1/1:43.476 0 : 2/1:05.752 0 : 0/0.000 0 : 4/1:55.815 0 : 1/1:11.822 0 : 0/0.000 0 : 0/0.000
18 SCOTTYP 1:25.334 5/2:00.443 (4) 0 : 1/30.997 0 : 3/2:15.551 0 : 4/2:10.468 0 : 5/2:00.443 0 : 5/2:37.733 0 : 4/2:02.601 0 : 3/1:28.331 0 : 0/0.000
19 SEAN DUFFY 1:26.151 4/2:01.273 (4) 0 : 0/0.000 0 : 4/2:34.698 0 : 4/2:11.954 0 : 4/2:01.273 0 : 0/0.000 0 : 4/2:05.872 0 : 2/1:15.046 0 : 0/0.000
20 JAMIE CHAMBERLAIN 1:27.343 4/2:00.137 (3) 0 : 3/2:18.187 0 : 4/2:01.818 0 : 4/2:00.137 0 : 0/0.000 0 : 0/0.000 0 : 1/2.594 0 : 0/0.000 0 : 0/0.000
21 MATTHEW OLLIER 1:37.371 4/2:12.372 (4) 0 : 0/0.000 0 : 4/2:21.830 0 : 1/36.785 0 : 4/2:12.372 0 : 3/2:03.467 0 : 2/1:04.045 0 : 0/0.000 0 : 0/0.000
22 MATTHEW FEAST 1:37.929 4/2:24.195 (3) 0 : 2/1:45.674 0 : 3/2:04.273 0 : 4/2:24.195 0 : 1/37.621 0 : 2/1:59.066 0 : 1/37.730 0 : 0/0.000 0 : 0/0.000
23 OLIVER CRAWFORD 1:39.237 4/2:12.529 (2) 0 : 4/2:28.776 0 : 4/2:12.529 0 : 2/1:16.357 0 : 0/0.000 0 : 4/2:38.317 0 : 3/1:47.328 0 : 0/0.000 0 : 0/0.000
24 JAY INGRAM 1:43.850 4/1:43.850 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:43.850 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 THUNDER 1:44.317 4/2:02.932 (5) 0 : 2/1:32.910 0 : 4/2:35.582 0 : 4/2:30.894 0 : 3/2:08.207 0 : 4/2:02.932 0 : 1/1:11.527 0 : 0/0.000 0 : 0/0.000
26 WILLIAM ANNISON 1:44.821 3/1:44.821 (4) 0 : 1/56.327 0 : 0/0.000 0 : 3/2:10.749 0 : 3/1:44.821 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 PUDSYRC 1:51.934 4/2:31.709 (5) 0 : 3/2:00.842 0 : 3/2:10.464 0 : 0/0.000 0 : 2/1:43.053 0 : 4/2:31.709 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 ARTUR KOTARSKI 1:57.408 3/1:57.408 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/35.440 0 : 1/43.061 0 : 3/1:57.408 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 INDIANA DRONES 1:57.920 3/1:57.920 (3) 0 : 2/1:38.105 0 : 0/0.000 0 : 3/1:57.920 0 : 0/0.000 0 : 1/41.096 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 2CRASHY 1:59.675 4/2:42.319 (3) 0 : 3/2:02.842 0 : 3/2:00.025 0 : 4/2:42.319 0 : 3/2:05.011 0 : 1/36.930 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 GREENDOGFPV 2:02.705 3/1:42.705 (2) 0 : 0/0.000 0 : 3/1:42.705 0 : 0/0.000 0 : 1/1:31.479 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 CHRIS GIBBS 2:06.843 3/2:06.843 (2) 0 : 3/2:52.267 0 : 3/2:06.843 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 EDWARD BROTHERTON 2/1:31.661 (2) 0 : 0/0.000 0 : 2/1:31.661 0 : 0/0.000 0 : 1/43.061 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 SHREKFPV 1/32.301 (5) 0 : 0/0.000 0 : 1/34.577 0 : 1/32.451 0 : 1/1:14.784 0 : 1/32.301 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 DANIEL PINGSTONE 1/36.963 (1) 0 : 1/36.963 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.719 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 IAN O'LOUGHLIN 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 LEE ROBINSON 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X