Results (best 5 of 9)
Fpv Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 ADDICTED 15/7:47.164 3/1:30.113 (4) 3/1:32.491 (8) 0 : 3/1:35.922 0 : 2/1:05.771 0 : 3/1:35.104 0 : 3/1:30.113 0 : 3/1:33.535 0 : 0/0.000 0 : 3/1:46.130 0 : 3/1:32.491 0 : 0/0.000
2 MOMENTFPV 15/8:04.032 3/1:34.017 (4) 3/1:34.273 (8) 0 : 3/1:51.864 0 : 3/2:08.109 0 : 3/1:41.010 0 : 3/1:34.017 0 : 3/1:37.791 0 : 0/0.000 0 : 3/1:38.063 0 : 3/1:34.273 0 : 3/1:39.889
3 AK 15/8:17.058 3/1:35.474 (2) 3/1:38.713 (3) 0 : 3/1:40.456 0 : 3/1:35.474 0 : 3/1:38.713 0 : 0/0.000 0 : 3/1:42.202 0 : 0/0.000 0 : 3/1:40.213 0 : 3/1:43.081 0 : 0/0.000
4 BLAKEY FPV 15/8:32.455 3/1:34.561 (8) 3/1:38.823 (3) 0 : 3/1:48.584 0 : 3/1:42.078 0 : 3/1:38.823 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:55.258 0 : 3/1:34.561 0 : 3/1:48.409
5 BUG 15/9:06.915 3/1:39.298 (3) 3/1:43.597 (4) 0 : 3/1:57.994 0 : 3/1:49.519 0 : 3/1:39.298 0 : 3/1:43.597 0 : 3/1:56.507 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 KNIGHTHAWK 15/9:13.191 3/1:38.192 (3) 3/1:44.911 (2) 0 : 3/1:55.772 0 : 3/1:44.911 0 : 3/1:38.192 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.589 0 : 3/1:46.726 0 : 0/0.000
7 HOLMSIE 14/7:13.979 3/1:27.561 (3) 3/1:32.979 (2) 0 : 3/1:32.979 0 : 3/1:32.979 0 : 3/1:27.561 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/56.099 0 : 3/1:44.361 0 : 0/0.000
8 DAWEAPON 11/6:44.625 3/1:47.882 (3) 3/1:51.490 (2) 0 : 3/1:53.720 0 : 3/1:51.490 0 : 3/1:47.882 0 : 0/0.000 0 : 2/1:11.533 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 SPARTAN 9/5:39.465 3/1:46.665 (3) 3/1:53.735 (2) 0 : 3/1:59.065 0 : 3/1:53.735 0 : 3/1:46.665 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 LEOFPV 8/4:10.196 3/1:31.965 (4) 3/1:32.376 (1) 0 : 3/1:32.376 0 : 2/1:05.855 0 : 0/0.000 0 : 3/1:31.965 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SAUL FPV 8/4:35.866 3/1:42.741 (3) 3/1:43.155 (1) 0 : 3/1:43.155 0 : 2/1:09.969 0 : 3/1:42.741 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SPECIALK 8/4:42.245 3/1:41.374 (1) 3/1:45.839 (4) 0 : 3/1:41.374 0 : 2/1:15.031 0 : 0/0.000 0 : 3/1:45.839 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 WILLOWFPV 7/5:02.715 3/1:50.564 (1) 3/2:23.142 (2) 0 : 3/1:50.564 0 : 3/2:23.142 0 : 1/49.008 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 COLLISIONFPV 6/3:01.013 3/1:28.318 (2) 3/1:32.695 (1) 0 : 3/1:32.695 0 : 3/1:28.318 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 J.WREN 6/3:35.364 3/1:47.352 (2) 3/1:48.011 (1) 0 : 3/1:48.011 0 : 3/1:47.352 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SPEED SLOTH 6/3:43.729 3/1:51.631 (2) 3/1:52.098 (1) 0 : 3/1:52.098 0 : 3/1:51.631 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 BLACKSHOT 6/4:10.668 3/2:01.597 (1) 3/2:09.071 (2) 0 : 3/2:01.597 0 : 3/2:09.071 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 BLINDSIDE 6/4:23.108 3/2:01.988 (1) 3/2:21.120 (2) 0 : 3/2:01.988 0 : 3/2:21.120 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 SUNDEE 6/4:48.600 3/2:23.035 (1) 3/2:25.565 (2) 0 : 3/2:23.035 0 : 3/2:25.565 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 SMOKY 5/2:50.044 3/1:43.423 (2) 2/1:06.621 (4) 0 : 0/0.000 0 : 3/1:43.423 0 : 0/0.000 0 : 2/1:06.621 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 BOOF! 3/1:59.020 3/1:59.020 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/1:59.020 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 HARDWARE FPV 3/2:09.090 3/2:09.090 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:09.090 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 KELSEY 3/2:15.044 3/2:15.044 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:15.044 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 HELLYEAH 2/1:15.609 2/1:15.609 (1) 0/0.000 (2) 0 : 2/1:15.609 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X